🔴 Gali Disawar Mix Live Result  |  Disawar  |  Gali Disawar Mix  |  Delhi Bazar  |  Milan Day  |  Kalyan  |  2026 Result 🔴
Official Time
00:00:00 AM
LIVE STATUS
Gali [45]
PREVIOUSLY UPDATED
Gali Disawar Mix
64
NEXT UPDATE: Delhi Bazar
03:15 PM Wait

www.Gali Satta Result.com is a Non Commercial Website We Show Only RESULT and Provide Entertainment. Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Sponsored And We Warn You That Satta in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree/Satisfied With Our Site Disclaimer... Please Quit Our Site Right Now and Never Visit this Site Again. Thankyou.

JODI GAMES

PANEL GAMES

Live Satta King JODI Results

Disawar
05:15 AM
31
Live
Gali Disawar Mix
08:15 PM
64
Live
Delhi Bazar
03:15 PM
68
Live
Shri Ganesh
04:45 PM
48
Live
Faridabad
06:17 PM
62
Live
Ghaziabad
09:20 PM
59
Live
Gali
11:58 PM
45
Live
Milan Day
03:20 PM
470.1
Live
Milan Day Close
05:00 PM
3.788
Live
Kalyan
04:10 PM
168.5
Live
Kalyan Close
06:10 PM
0.145
Live
Milan Night
09:05 PM
490.3
Live
Milan Night Close
11:05 PM
9.270
Live
Kalyan Night
09:35 PM
566.7
Live
Kalyan Night Close
11:35 PM
5.447
Live

Satta King JODI Chart 2026

Game Name Time Yesterday Today
Disawar 05:15 AM 27 31
Gali Disawar Mix 08:15 PM 23 64
Delhi Bazar 03:15 PM 49 68
Shri Ganesh 04:45 PM 15 48
Faridabad 06:17 PM 23 62
Ghaziabad 09:20 PM 93 59
Gali 11:58 PM 86 45
Game Name Time Yesterday Today
Milan Day 03:20 PM 168.5 470.1
Milan Day Close 05:00 PM 8.170 3.788
Kalyan 04:10 PM 247.3 168.5
Kalyan Close 06:10 PM 2.480 0.145
Milan Night 09:05 PM 146.1 490.3
Milan Night Close 11:05 PM 2.345 9.270
Kalyan Night 09:35 PM 668.0 566.7
Kalyan Night Close 11:35 PM 6.899 5.447

August 2026 Record Chart

Date DISAWAR GALI DISAWAR MIX DELHI BAZAR MILAN DAY KALYAN SHRI GANESH MILAN DAY CLOSE KALYAN CLOSE FARIDABAD MILAN NIGHT GHAZIABAD KALYAN NIGHT MILAN NIGHT CLOSE KALYAN NIGHT CLOSE GALI
01 Aug ** 80 71 147.2 256.3 26 1.380 2.129 57 ** 23 ** ** ** 92
02 Aug 31 82 09 ** ** 58 ** ** 06 ** 15 ** ** ** 31
03 Aug 74 99 53 137.1 568.9 31 0.460 9.577 95 137.1 60 590.4 7.377 8.350 59
04 Aug 31 90 12 248.4 114.6 10 7.133 5.780 12 380.1 24 499.2 1.470 1.137 27
05 Aug 93 91 47 378.8 899.6 75 0.127 6.790 57 230.5 22 136.0 0.389 1.560 85
06 Aug 51 30 61 225.9 990.8 97 1.579 9.135 22. 156.2 89 380.1 1.380 5.122 80
07 Aug 83 83 52 266.4 113.5 80 7.160 9.126 26 149.4 60 456.5 5.258 4.347 35
08 Aug 96 71 91 130.4 349.6 93 7.179 7.188 81 ** 99 ** ** ** 93
09 Aug 16 55 89 ** ** 74 ** ** 63 ** 53 ** ** ** 97
10 Aug 64 14 85 134.8 138.2 64 8.369 6.123 58 138.2 69 480.2 0.190 2.246 57
11 Aug 88 82 78 357.5 459.8 30 4.699 1.227 58 359.7 31 480.2 5.348 6.790 92
12 Aug 19 29 94 258.5 346.3 41 7.359 8.567 75 157.3 63 248.4 3.490 3.247 36
13 Aug 79 04 40 469.9 670.3 34 9.568 7.278 54 247.3 79 368.7 0.460 2.246 61
14 Aug 12 24 69 228.2 688.2 02 2.129 6.114 49 156.2 38 145.0 7.269 8.125 71
15 Aug 49 49 10 ** ** 23 ** ** 58 ** 40 ** ** 8.125 71
16 Aug 57 00 34 ** ** 53 ** ** 90 ** 99 ** ** ** 59
17 Aug 40 27 01 125.8 157.3 12 8.170 3.689 46 378.8 20 119.1 4.167 3.580 15
18 Aug 29 72 01 360.9 255.2 87 6.240 0.578 22 168.5 32 267.5 0.190 5.168 88
19 Aug 40 23 05 145.0 278.7 02 2.345 3.247 59 890.7 58 256.3 9.270 4.347 56
20 Aug 08 75 36 290.1 170.8 12 0.668 8.369 91 334.0 22 235.0 2.660 6.790 53
21 Aug 18 33 35 116.8 234.9 93 7.223 9.135 34 379.9 50 257.4 1.678 8.567 34
22 Aug 08 18 14 120.3 689.3 81 9.478 1.128 41 ** 11 ** ** ** 82
23 Aug 41 01 54 ** ** 62 ** ** 88 ** 99 ** ** ** 83
24 Aug 16 07 61 190.0 668.0 45 2.237 7.449 77 260.8 95 560.1 9.234 3.120 75
25 Aug 36 75 42 170.8 470.1 94 0.280 7.179 71 249.5 53 156.2 0.569 1.579 89
26 Aug 80 53 04 112.4 247.3 21 9.577 3.490 49 440.8 90 470.1 4.590 9.900 77
27 Aug 99 27 74 390.2 568.9 46 2.138 2.345 61 146.1 93 668.0 2.345 6.899 63
28 Aug 27 23 49 168.5 247.3 15 8.170 2.480 23 490.3 59 566.7 9.270 5.447 86
29 Aug 31 64 68 470.1 168.5 48 3.788 0.145 62 ** ** ** ** ** 45
30 Aug ** ** ** ** ** ** ** ** ** ** ** ** ** ** **
31 Aug ** ** ** ** ** ** ** ** ** ** ** ** ** ** **